| Live Weather in Townsville at 10:34:50 EST on 20 May 2012 | |||
|---|---|---|---|
| Temperature | +29.1 °C and Rising | Humidity | 29 % and Falling |
| Barometric Pressure | 1029 hPa and Steady | Wind Chill | +29 °C |
| Dew Point | +9.2 °C and Rising | Feels Like (Heat Index) | +27.9 °C |
| Wind Speed | 5.8 km/h from 187° (S) | Max Wind Speed | 14 km/h within the last 10 minutes |
| Rainfall Last Hour | 0 mm | Rainfall Since Midnight | 0 mm |
| Last Rain | 1 mm | Convective Cloud Height | Estimated at 2487 meters. (8159 feet) |
| Extremes and Totals since Midnight | |||
|---|---|---|---|
| Temperature Maximum | +29.3 °C at 10:34 | Temperature Minimum | +19.2 °C at 05:56 |
| Humidity Maximum | 52 % at 06:11 | Humidity Minimum | 29 % at 10:34 |
| Barometric Pressure Maximum | 1030 hPa at 09:32 | Barometric Pressure Minimum | 1027 hPa at 04:02 |
| Dew Point Maximum | +9.6 °C at 10:29 | Dew Point Minimum | +6.4 °C at 08:49 |
| Wind Gust Maximum | 16.9 km/h, 190° at 09:34 | Wind Run | 24.12 Kilometers |
| Rainfall Rate Maximum | nil | Rainfall | 0 mm |
| Extremes and Totals for the 24 hours prior to Midnight | |||
|---|---|---|---|
| Temperature Maximum | +29.9 °C at 13:25 | Temperature Minimum | +19.6 °C at 06:52 |
| Humidity Maximum | 60 % at 07:05 | Humidity Minimum | 29 % at 13:31 |
| Barometric Pressure Maximum | 1031 hPa at 10:32 | Barometric Pressure Minimum | 1026 hPa at 15:48 |
| Dew Point Maximum | +12.3 °C at 07:24 | Dew Point Minimum | +5.4 °C at 22:37 |
| Wind Gust Maximum | 16.2 km/h, 18° at 15:04 | Wind Run | 61.224 Kilometers |
| Rainfall Rate Maximum | nil | Rainfall | 0 mm |
live feed