Year 2013 Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind Gust (kph) Wind Run (km) Rain (mm)
Month Max Min Ave Max Min Ave Max Min Ave Max Min Max Total Total
January 40.5  23.8  30.2  87  25  49  25.5  9.8  16.0  1018  996  27.0  2438  236 
February 39.9  22.7  29.8  88  25  52  25.4  8.0  16.7  1018  1004  24.8  1462  95 
March 38.4  21.2  29.4  89  25  54  26.1  7.9  16.1  1018  1001  24.1  1877  79 
April 34.9  20.3  27.2  92  27  57  23.3  7.8  15.6  1020  1009  21.2  1698  39 
May 33.5  15.3  24.9  93  27  56  24.0  0.6  13.2  1022  1010  28.1  1987  34 
June 33.0  13.9  24.1  93  27  55  22.1  -0.7  11.3  1022  1010  24.1  1026   

Year 2012 Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind Gust (kph) Wind Run (km) Rain (mm)
Month Max Min Ave Max Min Ave Max Min Ave Max Min Max Total Total
January 35.5  22.4  29.0  87  27  52  26.5  9.0  16.7  1020  1004  23.4  2329  299 
February 37.6  24.1  29.5  88  26  54  25.7  10.9  17.5  1019  998  22.0  1681  263 
March 35.6  21.2  28.3  93  27  57  25.0  7.9  17.1  1020  1001  36.0  1891  672 
April 36.6  19.0  27.3  78  26  44  18.8  6.5  11.8  1027  1015  23.4  1827  11 
May 33.7  14.9  24.4  83  27  45  21.1  -0.3  9.9  1032  1020  32.4  2143  61 
June 30.8  11.1  21.9  84  29  47  20.1  -1.6  8.4  1023  1010  24.8  1433  23 
July 31.2  10.5  21.9  89  28  46  22.3  -3.2  8.1  1025  1015  33.1  1957  137 
August 34.3  9.4  22.6  78  27  46  19.3  -4.2  8.3  1027  1017  28.1  1609 
September 33.7  17.0  24.9  72  27  43  16.6  3.2  9.6  1023  1011  26.3  2104 
October 34.3  18.4  25.9  73  27  41  17.8  1.8  9.9  1023  1009  29.5  2868   
November 34.1  20.8  27.9  75  27  43  20.8  6.5  12.5  1020  1008  27.0  2885 
December 35.9  22.6  29.3  83  27  44  22.7  8.4  13.7  1021  1008  27.4  2645  77 

Year 2011 Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind Gust (kph) Wind Run (km) Rain (mm)
Month Max Min Ave Max Min Ave Max Min Ave Max Min Max Total Total
January 39.8  22.2  30.2  98  26  60  27.2  11.2  19.5  1013  1001  33.8  1784  137 
February 39.7  23.6  29.0  98  26  65  26.9  13.6  19.9  1015  996  92.6  1966  519 
March 37.3  22.5  28.2  98  30  69  28.0  11.9  20.5  1017  1005  27.4  1656  484 
April 35.8  18.9  26.6  96  27  55  22.1  8.2  14.9  1019  1010  21.2  1875  12 
May 32.9  10.9  23.0  98  28  51  21.9  -1.2  9.7  1024  1010  27.4  1845  15 
June 29.4  9.6  20.5  94  29  50  21.5  -1.7  8.1  1024  1012  24.1  1769  22 
July 30.0  8.7  21.2  83  29  51  17.7  -1.7  8.7  1025  1013  20.5  1731 
August 31.3  10.1  22.6  92  28  50  22.0  -0.9  9.3  1024  1010  28.8  1917   
September 34.2  11.6  23.9  81  27  47  20.1  -1.5  10.0  1027  1008  28.1  2329   
October 39.2  16.8  27.1  90  25  50  23.8  2.9  13.8  1023  1007  29.5  2696  24 
November 34.0  21.3  28.0  86  28  48  24.0  8.7  14.2  1019  1010  24.1  2795  11 
December 37.7  22.4  29.1  88  26  52  25.4  7.2  16.4  1016  1004  27.0  2630  155 

Year 2010 Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind Gust (kph) Wind Run (km) Rain (mm)
Month Max Min Ave Max Min Ave Max Min Ave Max Min Max Total Total
March 34.9  21.7  27.5  98  30  62  26.2  12.7  18.7  1016  1002  27.4  1381  189 
April 35.6  20.5  27.3  91  30  59  23.3  11.2  17.3  1021  1010  21.2  1514  22 
May 33.3  15.2  24.9  86  28  50  22.2  1.0  12.1  1021  1009  25.6  1698   
June 30.6  11.8  22.7  86  29  50  18.5  -0.5  10.1  1026  1015  23.4  1675 
July 31.8  14.9  24.0  85  29  52  18.9  0.2  12.0  1025  1016  24.1  1720 
August 32.6  10.6  23.1  90  28  55  22.5  -1.2  11.9  1025  1013  31.7  1961  98 
September 37.1  18.6  26.9  90  26  59  23.7  9.0  17.0  1023  1010  24.1  1995  33 
October 37.0  18.1  26.6  98  24  57  25.2  3.3  15.9  1022  1008  31.3  2494  53 
November 36.0  19.9  27.0  98  28  65  26.5  10.7  18.4  1021  1005  24.8  1635  250 
December 40.1  22.9  29.4  98  28  68  28.8  14.7  21.8  1016  1002  24.8  2034  492